Most Ducks

Based on a minimum of

innings in

  Innings Ducks Percentage
Russell Bowman 6 4 67
Chris Lennox 7 4 57
Tom Chivers 6 3 50
Matt Lissenden 10 5 50
Bryan Alway 16 8 50
Kevin Johns 35 16 46
Chris Allen 11 5 45
Jon Matthews 11 5 45
Jonathan Mark 17 7 41
James Ryder 28 10 36
Malcolm Bradley 6 2 33
Michael Tout 7 2 29
Chris Hubbard 41 11 27
Dion Manners 31 8 26
Nick Harrison 8 2 25
Andy Ryder 25 5 20
Mick Hinton 5 1 20
Karl Wilcockson 21 4 19
Aaron Bowden 16 3 19
Ian Chalk 43 8 19
Simon Cahill 60 11 18
Ian Sosnowski 6 1 17
Harry Bennett 6 1 17
Sam Hollis 12 2 17
Charles Ryder 50 8 16
Alan Barrow 7 1 14
Pete Medlock 24 3 13
Rich Blagden 66 6 9

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>