Cavinfo Performance Points

The scores below show the best overall performances by Cavaliers based on a weighted rating system. Points are awarded on a similar scale to fantasy cricket systems as follows:

  • Batting: 1 point per run scored, bonus point for every 10 runs scored if not out. 10 points are deducted for a duck.
  • Bowling: 10 points per wicket taken, 5 for every maiden over bowled, one point deducted for every 10 runs conceded.
  • Fielding: 5 for a catch or run out, 10 for a stumping.

The points are then run through a levelling system which aims to make performances against strong sides more valuable than those against weak sides. Opposition is graded thus:

  1. Cavaliers vs Cavaliers
  2. Games against other ‘part-time’ or works sides
  3. Sides consisting of mixed Colts and senior players, or senior players playing for fun
  4. Opposition senior players
  5. Opposition senior players and very much wanting to win!

After all that, the table below is produced. Here are the 100 best Cavaliers performances of all time:

  Match Batting Points Bowling Points Fielding Points Total
1. Simon Cahill 10th July 2011 vs Milton-On-Stour 3960 1586 800 6346
2. Rich Blagden 25th July 2010 vs Plymstock 2400 3139 800 6339
3. Rich Blagden 21st August 2011 vs Shaldon Optimists 5192 0 800 5992
4. Ian Sosnowski 8th August 2010 vs Marldon 5104 770 0 5874
5. Aaron Bowden 24th April 2011 vs Babbacombe 4160 770 800 5730
6. Rich Blagden 9th May 2010 vs Devon Conservationists 3927 0 1050 4977
7. Aaron Bowden 21st August 2011 vs Shaldon Optimists 4488 -22 400 4866
8. Ian Chalk 23rd August 2009 vs Budleigh Salterton 4500 -10 0 4490
9. Ian Chalk 24th April 2011 vs Babbacombe 3840 0 400 4240
10. Simon Cahill 18th July 2010 vs Thorverton 2112 1586 400 4098
11. Pete Medlock 8th August 2010 vs Marldon 4000 0 0 4000
12. Simon Cahill 19th June 2011 vs Cockington Corinthians 0 3177 800 3977
13. Karl Wilcockson 26th April 2009 vs Mark Park Larkers 3960 0 0 3960
14. Pete Medlock 16th August 2010 vs Downend 1260 0 2700 3960
15. Ian Chalk 22nd May 2011 vs North Nibley 2320 1590 0 3910
16. Karl Wilcockson 19th June 2011 vs Cockington Corinthians 3920 -14 0 3906
17. Harry Bennett 9th August 2009 vs DOE Cavaliers 2240 790 800 3830
18. Aaron Bowden 19th June 2011 vs Cockington Corinthians 2240 1554 0 3794
19. Simon Cahill 23rd August 2011 vs Barton 1408 2375 0 3783
20. James Ryder 26th April 2009 vs Mark Park Larkers 800 2956 0 3756
21. Rich Blagden 1st May 2011 vs Exmouth 900 0 2700 3600
22. Pete Medlock 3rd August 2010 vs Barton 1600 0 2000 3600
23. Harry Bennett 20th August 2009 vs Shaldon Optimists 2520 693 350 3563
24. Jonathan Mark 4th September 2009 vs CLS 385 2782 350 3517
25. Dion Manners 23rd May 2010 vs Woodbury 2500 988 0 3488
26. Simon Cahill 3rd July 2011 vs Barton 720 2366 400 3486
27. Pete Medlock 18th July 2010 vs Thorverton 2640 0 800 3440
28. Rich Blagden 3rd May 2009 vs Barton 3420 0 0 3420
29. Andy Ryder 20th June 2010 vs Shaldon Optimists 1440 1564 400 3404
30. Simon Cahill 10th July 2008 vs Shaldon Optimists 2200 787 400 3387
31. Charles Ryder 21st August 2011 vs Shaldon Optimists 1040 2336 0 3376
32. Simon Cahill 8th August 2010 vs Marldon 2992 -18 400 3374
33. Rich Blagden 22nd May 2011 vs North Nibley 1360 0 2000 3360
34. Matt Inch 5th August 2010 vs London Poly 3330 0 0 3330
35. Karl Wilcockson 6th June 2010 vs Denbury 2880 0 450 3330
36. John Powney 29th May 2010 vs Stokeinteignhead 3330 -7 0 3323
37. Rich Blagden 20th June 2010 vs Shaldon Optimists 2080 0 1200 3280
38. Rich Blagden 17th June 2009 vs Ipplepen 3240 0 0 3240
39. Andy Ryder 19th July 2010 vs Windsor Great Park 1386 1784 0 3170
40. Pete Medlock 25th July 2010 vs Plymstock 1840 0 1200 3040
41. Simon Cahill 23rd May 2010 vs Woodbury 2000 996 0 2996
42. Ian Sosnowski 3rd August 2010 vs Barton 0 1989 1000 2989
43. Simon Cahill 24th June 2009 vs Babbacombe 1500 987 500 2987
44. Andy Ryder 3rd August 2010 vs Barton 0 2983 0 2983
45. Simon Cahill 8th May 2011 vs 2 Degrees Climbing Club 0 2979 0 2979
46. Simon Cahill 10th May 2009 vs Palm FM 2970 0 0 2970
47. Rich Blagden 14th June 2009 vs Cockington Corinthians 1360 0 1600 2960
48. Simon Cahill 9th August 2009 vs DOE Cavaliers 968 1589 400 2957
49. Simon Cahill 10th August 2008 vs DOE Cavaliers 160 2384 400 2944
50. Rich Blagden 8th May 2011 vs 2 Degrees Climbing Club 2310 0 600 2910
51. Mick Hinton 3rd July 2011 vs Barton 1320 1587 0 2907
52. Ian Chalk 9th July 2009 vs Shaldon Optimists 2904 0 0 2904
53. Rich Blagden 31st May 2011 vs Torbay Coast and Countryside Trust 2904 0 0 2904
54. Ian Chalk 7th August 2011 vs Marldon 2880 0 0 2880
55. Rich Blagden 4th September 2009 vs CLS 2870 0 0 2870
56. Matt Passmore 5th August 2010 vs London Poly 1080 1788 0 2868
57. Charles Ryder 28th June 2011 vs Marldon 80 2386 400 2866
58. Simon Cahill 7th July 2011 vs Shaldon Optimists 1280 783 800 2863
59. Pete Medlock 29th May 2010 vs Stokeinteignhead 1530 878 450 2858
60. Chris Hubbard 11th September 2011 vs Gotherington 880 1571 400 2851
61. Rich Blagden 19th June 2011 vs Cockington Corinthians 2800 0 0 2800
62. Karl Wilcockson 9th August 2009 vs DOE Cavaliers 800 1582 400 2782
63. Aaron Bowden 10th July 2011 vs Milton-On-Stour 1600 780 400 2780
64. Simon Cahill 8th July 2010 vs Maltsters 2000 770 0 2770
65. Aaron Bowden 24th June 2011 vs The Pearmen 2790 -24 0 2766
66. Simon Cahill 7th June 2009 vs Oldbury-On-Severn 0 2364 400 2764
67. Matt Inch 23rd August 2011 vs Barton 1920 0 800 2720
68. Rich Blagden 9th August 2009 vs DOE Cavaliers 1920 0 800 2720
69. Charles Ryder 8th July 2010 vs Maltsters 1936 775 0 2711
70. Simon Cahill 3rd August 2009 vs Lewes Nomads 2700 -10 0 2690
71. Barry Goldsmith 5th August 2010 vs London Poly 0 2688 0 2688
72. Simon Cahill 16th August 2010 vs Downend 900 1787 0 2687
73. Charles Ryder 1st May 2011 vs Exmouth 0 2670 0 2670
74. Simon Cahill 10th May 2009 vs Palm FM 0 2668 0 2668
75. Ian Chalk 19th June 2011 vs Cockington Corinthians 2640 0 0 2640
76. Rich Blagden 25th July 2010 vs Plymstock 2640 0 0 2640
77. Ben Stone 7th June 2009 vs Oldbury-On-Severn 2640 -35 0 2605
78. Simon Cahill 19th July 2010 vs Windsor Great Park 1260 881 450 2591
79. Rich Blagden 26th April 2009 vs Mark Park Larkers 600 1965 0 2565
80. Chris Hubbard 9th May 2010 vs Devon Conservationists 1540 -33 1050 2557
81. Pete Medlock 19th July 2010 vs Windsor Great Park 720 1784 0 2504
82. Rich Blagden 8th July 2010 vs Maltsters 1672 0 800 2472
83. Aaron Bowden 23rd August 2011 vs Barton 80 2392 0 2472
84. Chris Hubbard 20th June 2010 vs Shaldon Optimists 480 1560 400 2440
85. James Ryder 10th May 2009 vs Palm FM 1530 872 0 2402
86. Dion Manners 25th April 2010 vs Palm FM 1600 796 0 2396
87. Jack Moran 21st July 2011 vs Verdayne Green 0 2391 0 2391
88. Rich Blagden 5th June 2011 vs Denbury 1400 991 0 2391
89. Rich Blagden 18th July 2010 vs Thorverton 0 2390 0 2390
90. Charles Ryder 18th June 2010 vs The Pearmen 2376 -28 0 2348
91. Ian Sosnowski 5th August 2010 vs London Poly 1440 887 0 2327
92. Rich Blagden 19th July 2009 vs Thorverton 2320 0 0 2320
93. Simon Cahill 31st July 2011 vs Woodbury 90 1775 450 2315
94. Charles Ryder 16th August 2010 vs Downend 0 1795 450 2245
95. Rich Blagden 28th June 2011 vs Marldon 2240 0 0 2240
96. Ian Sosnowski 11th August 2010 vs DOE Cavaliers 2240 0 0 2240
97. Chris Hubbard 31st July 2011 vs Woodbury 0 1786 450 2236
98. Chris Hubbard 16th August 2010 vs Downend 450 1782 0 2232
99. Barry Goldsmith 19th July 2010 vs Windsor Great Park 450 1781 0 2231
100. Simon Cahill 21st July 2011 vs Verdayne Green 640 1585 0 2225

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>