Career Bowling

Minimum of overs bowled and wickets in
and sorting by
  Overs Maidens Wickets Runs SR Average Economy
Simon Cahill 221 6 63 1106 21 17.56 5.00
Charles Ryder 141 8 32 979 26 30.59 6.94
James Ryder 120 5 26 594 28 22.85 4.95
Kevin Johns 159 7 23 1003 41 43.61 6.31
Chris Hubbard 167 12 22 872 46 39.64 5.22
Jonathan Mark 56 1 18 297 19 16.50 5.30
Andy Ryder 99 1 18 563 33 31.28 5.69
Aaron Bowden 57 1 15 357 23 23.80 6.26
Rich Blagden 67 0 15 419 27 27.93 6.25
Dion Manners 83 2 11 528 45 48.00 6.36
Barry Goldsmith 21 0 9 105 14 11.67 5.00
Karl Wilcockson 28 4 7 128 24 18.29 4.57
Pete Medlock 37 4 7 212 32 30.29 5.73
Ian Chalk 15 0 6 123 15 20.50 8.20
Ian Sosnowski 10 0 5 93 12 18.60 9.30
Jim Sayers 10 0 4 50 15 12.50 5.00
Mick Hinton 26 0 4 114 39 28.50 4.38
Jack Moran 3 0 3 9 6 3.00 3.00
Matt Passmore 7 0 3 38 14 12.67 5.43
Jon Matthews 17 0 3 144 34 48.00 8.47
Chris Lennox 2 0 2 8 6 4.00 4.00
Chris Allen 3 0 2 19 9 9.50 6.33
Harry Bennett 8 0 2 39 24 19.50 4.88
Ryan Barrow 2 0 1 3 12 3.00 1.50
Ian Jarman 3 0 1 8 18 8.00 2.67
Bob Plumb 2 0 1 10 12 10.00 5.00
Sam Conway 2 0 1 10 12 10.00 5.00
Terry Finnigan 2 0 1 14 12 14.00 7.00
Richard Hanniford 3 0 1 18 18 18.00 6.00
Nick Harrison 2 0 1 18 12 18.00 9.00
Bryan Alway 3 0 1 20 18 20.00 6.67
David Watts 4 0 1 35 24 35.00 8.75
Brian Stone 7 0 1 59 42 59.00 8.43
Dave Barlow 7 0 1 62 42 62.00 8.86
Alan Barrow 13 0 1 108 78 108.00 8.31
Dave Hopwood 1 0 0 3 0 0.00 3.00
John Powney 3 0 0 9 0 0.00 3.00
Jamie Chamberlain 1 0 0 3 0 0.00 3.00
Ben Stone 13 0 0 73 0 0.00 5.62
Russell Bowman 1 0 0 6 0 0.00 6.00
Matt Thursfield 2 0 0 14 0 0.00 7.00
Roy Chamberlain 1 0 0 8 0 0.00 8.00
Opa Keita 2 0 0 19 0 0.00 9.50
Dan Fenton 3 0 0 32 0 0.00 10.67
Matt Lissenden 1 0 0 12 0 0.00 12.00
Ed Barrow 2 0 0 25 0 0.00 12.50

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>